<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ethica&#187; An Independent Voice for Ethical Adoption</title>
	<atom:link href="http://www.ethicanet.org/adoption/adoption-resources/adoption-articles/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ethicanet.org</link>
	<description>An independent voice for ethical adoption</description>
	<lastBuildDate>Mon, 06 Feb 2012 19:05:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Majority of Global &#8220;Orphans&#8221; Have Families</title>
		<link>http://www.ethicanet.org/orphanstat</link>
		<comments>http://www.ethicanet.org/orphanstat#comments</comments>
		<pubDate>Mon, 04 Aug 2008 06:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[International Adoption]]></category>
		<category><![CDATA[adoption]]></category>
		<category><![CDATA[adoptions]]></category>
		<category><![CDATA[cambodia]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[guatemala]]></category>
		<category><![CDATA[orphans]]></category>
		<category><![CDATA[parents]]></category>
		<category><![CDATA[unicef]]></category>
		<category><![CDATA[vietnam]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Ethica welcomes <a href="http://www.unicef.org/media/media_44928.html">UNICEF's recent clarification</a> on the number of global orphans and that the majority of these children, in fact, have one living parent or extended family to care for them.&#160; Over the years, the inclusive UNICEF definition of “orphan” has been cited by various sources as the basis for decisions on where to expend funds and create programs. For many people, the word “orphan” brings to mind children who have no parents. Therefore, we applaud UNICEF’s clarification that of the estimated 132 million orphans, about 10% or 13 million orphans have lost both parents.&#160; This distinction lends some clarity into issues impacting international adoption. Over the years, the oft quoted figure of 143 million orphans has been used to justify a lack of regulation, rebut contentions of adoption fraud, and question the significant numbers of children placed in some small countries because the prevailing myth is that all “orphans” from developing countries have no families or communities to care for them.&#160; <a href="http://www.ethicanet.org/orphanstat&#38;pagestyle=default">Statement Continued Here</a><br /><br /><br />]]></description>
		<wfw:commentRss>http://www.ethicanet.org/orphanstat/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adoptees and Recovering the Ethics of Adoption</title>
		<link>http://www.ethicanet.org/weiessay</link>
		<comments>http://www.ethicanet.org/weiessay#comments</comments>
		<pubDate>Sun, 15 Aug 2004 06:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Adoption Fraud]]></category>
		<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[by Albert S. Wei* &#8220;Isn’t it mysterious and frightening, too, when one doesn’t know of the reason that everything should be so beautiful in spite of the terrible things that are happening?&#8221; Sophie Scholl, At the Heart of the White Rose &#8220;Main Entry: eth·ic Pronunciation: &#8216;e-thik Function: noun Etymology: Middle English ethik, from Middle French [...]]]></description>
		<wfw:commentRss>http://www.ethicanet.org/weiessay/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should Attorneys Facilitate Adoptions?</title>
		<link>http://www.ethicanet.org/attorneys</link>
		<comments>http://www.ethicanet.org/attorneys#comments</comments>
		<pubDate>Sun, 02 Mar 2003 06:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Domestic Adoption]]></category>
		<category><![CDATA[International Adoption]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[No, says an attorney who's also a social worker and an adoptee.
]]></description>
		<wfw:commentRss>http://www.ethicanet.org/attorneys/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Risk Management: A Common Sense Approach</title>
		<link>http://www.ethicanet.org/riskmanage</link>
		<comments>http://www.ethicanet.org/riskmanage#comments</comments>
		<pubDate>Sat, 01 Mar 2003 06:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[It is prudent, and nothing short of common sense, for every agency to evaluate its practices and procedures with an eye towards the reduction of risk. ]]></description>
		<wfw:commentRss>http://www.ethicanet.org/riskmanage/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

